Ten years ago, price were at $2.17 per gallon, and fifteen years ago at $1.57.
Memorial Day | Weekly Average Gasoline Price |
---|---|
29-May-00 | $1.57 |
28-May-01 | $1.74 |
27-May-02 | $1.43 |
26-May-03 | $1.53 |
31-May-04 | $2.10 |
30-May-05 | $2.17 |
29-May-06 | $2.94 |
28-May-07 | $3.25 |
26-May-08 | $3.99 |
25-May-09 | $2.49 |
31-May-10 | $2.84 |
30-May-11 | $3.90 |
28-May-12 | $3.73 |
27-May-13 | $3.70 |
26-May-14 | $3.75 |
25-May-15 | $2.75 |
According to Bloomberg, WTI oil is at $59.40 per barrel, and Brent is at $65.37 per barrel. Last year on Memorial Day, Brent was at $110.01 per barrel, and two years ago Brent was at $103.77.
Note: If you click on "show crude oil prices", the graph displays oil prices for WTI, not Brent; gasoline prices in most of the U.S. are impacted more by Brent prices.
Orange County Historical Gas Price Charts Provided by GasBuddy.com |
from Calculated Risk http://ift.tt/1cWi8FC
via YQ Matrix
No comments:
Post a Comment